Where can you go?
What can you pass on?
Compare passport strength, access to the destinations that matter, and citizenship for the next generation.
Travel rules checked · 8 October 2026 / Rankings · September 2026Comparing Dominica, Saint Lucia and St Kitts & Nevis.
Travel comparisons cover ordinary passports and short visits. Visa-free entry, electronic travel authorisation (ETA) and an e-visa application are different. Portugal is shown with potential future passport benefits after separate naturalisation; its Golden Visa grants residence first. Malta’s MPRP comparison shows residence benefits only.
Swipe the table to view programmes side by side.
| What matters to you | Dominica | Saint Lucia | St. Kitts & Nevis |
|---|---|---|---|
| Passport & citizenship | |||
| Programme outcome | CitizenshipCitizenship by investment | CitizenshipCitizenship by investment | CitizenshipCitizenship by investment |
| When could a passport be obtained? | After citizenship approvalPassport issuance follows the relevant citizenship and passport procedures. Application and processing times vary. | After citizenship approvalPassport issuance follows the relevant citizenship and passport procedures. Application and processing times vary. | After citizenship approvalPassport issuance follows the relevant citizenship and passport procedures. Application and processing times vary. |
| Passport rank | #30Henley Passport Index · September 2026. Lower rank is stronger. | #31Henley Passport Index · September 2026. Lower rank is stronger. | #21Henley Passport Index · September 2026. Lower rank is stronger. |
| Travel access score | 144 destinationsHenley score: visa-free, visa on arrival and ETA combined. Pre-approved e-visas excluded. | 143 destinationsHenley score: visa-free, visa on arrival and ETA combined. Pre-approved e-visas excluded. | 157 destinationsHenley score: visa-free, visa on arrival and ETA combined. Pre-approved e-visas excluded. |
| Key destinations | |||
| Schengen Europe | Visa-freeFrance, Germany, Italy, Spain and other Schengen countries. Short stays: 90 days in any 180-day period. | Visa-freeFrance, Germany, Italy, Spain and other Schengen countries. Short stays: 90 days in any 180-day period. | Visa-freeFrance, Germany, Italy, Spain and other Schengen countries. Short stays: 90 days in any 180-day period. |
| United Kingdom | Visa requiredApply before travel. | Visa requiredThe UK visa transition ended on 16 April 2026. | ETA requiredApply for UK electronic travel authorisation before a short visit. An ETA is not an e-visa. |
| United States | Visa + restrictionsUS visitor visa issuance and entry are partially suspended under Proclamation 10998. Visas valid on 1 January 2026 and other exceptions require individual assessment. | Visa requiredApply before travel. | Visa requiredApply before travel. |
| Canada | Visa requiredApply before travel. | Conditional eTAAir travel only: a Canadian visitor visa held in the past 10 years OR a valid US nonimmigrant visa. Otherwise a visitor visa is required. | Conditional eTAAir travel only: a Canadian visitor visa held in the past 10 years OR a valid US nonimmigrant visa. Otherwise a visitor visa is required. |
| Mainland China | Visa-freeMainland China: up to 30 days under the bilateral exemption. | Visa requiredApply before travel. | Visa requiredApply before travel. |
| Singapore | Visa-freeSubmit the SG Arrival Card; this is an arrival declaration, not a visa. | Visa-freeSubmit the SG Arrival Card; this is an arrival declaration, not a visa. | Visa-freeSubmit the SG Arrival Card; this is an arrival declaration, not a visa. |
| Australia | Visa requiredApply before travel. | Visa requiredApply before travel. | Visa requiredApply before travel. |
| E-visas & family | |||
| E-visa example | Vietnam · e-visaAn online visa application is available. Approval is required before travel; this is separate from visa-free access. | Vietnam · e-visaAn online visa application is available. Approval is required before travel; this is separate from visa-free access. | Vietnam · e-visaAn online visa application is available. Approval is required before travel; this is separate from visa-free access. |
| Citizenship across generations | First generation; later generations conditionalChildren may qualify. Official guidance excludes automatic second-generation citizenship by descent; future generations depend on registration and other eligibility rules. | 1 generation born abroad automaticallyA child of a qualifying citizen parent can acquire citizenship by descent. A parent who is themselves a foreign-born citizen by descent cannot automatically transmit it under section 101. | Children may qualify; later generations conditionalBirth, descent and registration rules matter. September 2026 reform concerns a defined diaspora pathway; it does not establish unlimited inheritance for investment citizens. |
| Family included | Family eligibilityQualifying family members may join the application. Contributions and fees depend on the number and circumstances of dependants. | Family eligibilityQualifying dependants may be included. The family contribution and applicable fees depend on the route and family composition. | Family eligibilityQualifying family members may be included. Additional dependant contributions and fees depend on the number and ages of family members. |
| Programme essentials | |||
| Country at a glance | RoseauEnglish; Kwéyòl is also spoken · Eastern Caribbean dollar (XCD) | CastriesEnglish; Kwéyòl is also spoken · Eastern Caribbean dollar (XCD) | BasseterreEnglish · Eastern Caribbean dollar (XCD) |
| Key conditions | RequirementsMain applicant: At least 18, in good health, with a clean criminal record and evidence of the funds required. Real estate holding: At least three years; five years if resold to another citizenship-by-investment applicant. Application: Submitted through an authorised agent and subject to due diligence. | RequirementsChecks & fees: Applications involve due diligence and processing fees. Interview: The principal applicant undergoes an interview and identity verification. Decision: The Citizenship by Investment Board may approve, deny or delay an application for cause. | RequirementsApplication: Submitted through an authorised agent. Interview: Mandatory for the main applicant; dependants aged 16 or over may also be interviewed. Decision window: The Unit states 120–180 days from acknowledgement to advise approval in principle, denial or a delay for cause. Biometric enrolment: Mandatory for new applications submitted from 14 April 2026. Appointments can be booked after approval in principle; separate fees apply. |
Citizenship is passed on under nationality law; passports are separately issued and renewed. Descent rules can depend on where each generation is born and how the parent acquired citizenship.
Henley counts destinations, including territories, and combines visa-free, visa on arrival and ETA access. It is not a count of strictly visa-free countries or e-visa destinations. The named destinations above are a selected comparison, not a full worldwide list. Verify current entry rules before travel.
Sources & verification
Let’s explore
your shortlist.
Your nationality, family and goals shape the routes available to you. Request a current, personalised cost breakdown.
